« Back to All Topics
Splats = Silvers from September 1 - September 15
Splats = Silvers from September 1 - September 15
Splats = Silvers from September 1 - September 15
It's back to school time and what better way to celebrate than to procrastinate on your homework by playing larkinor?  (I mean, do your homework first and then play larkinor because that is how I always did it...yep.)

For the first half of the month, every conquest will get you an extra 1000 silvers.


1 conquest = 1 TA beastie killed = 1 splat = 1000 silvers!


That's some nice simple math.  In addition, if we can get 10 different people splatting during those two weeks, I'll double the payout.


more people = more money = 2000 silvers/splat!


So tell all your larkinor friends to help clear TA (and admire my new "temporary" mod icon :D ).
> It's back to school time and what better way to
> celebrate than to procrastinate on your homework by
> playing larkinor?  (I mean, do your homework first
> and then play larkinor because that is how I always
> did it...yep.)

Yes...how we always did it...work first, then play. Responsible adults.


>(and admire my new "temporary" mod icon :D ).
Whaaaaaaa?

Well, it's September for a lot of the world.

Starting splats:
Adric	245
Alms4thepoor	111
Apple	53250
Apricot	52359
Bellatrix	122527
Blauereiter	3850
Blumschatten	171221
Bortreslagghörne	27837
Broon	36020
By-Tor	39590
CCTV Hoodie	115
Cool man	213
Crazytrain	10849
Dextrose	2106
Dextrose Jr.	92262
Dharga	75693
Donnerschlag	163478
Doomtrain	21370
DRACO MAN	8070
Dschungelkrieger	4420
Dude wif a hat	80720
Dunkelstern	158420
Eilanach	15546
Elvensol	14322
Evilrunsamok	34574
Finsternschutzer	99705
Flam	135
Flambeau	4229
gimply 	1
gyrtsedr	8129
Ishtah	210
Jagatai1	58400
justami	256
kamenaa	7416
KARA	62483
karamel	100
karmena	6720
karmina	62668
Kenny's Dad	102312
Kipster	17889
KRISTAL	125
KRÎSTÂL	52240
Kristallmond	151015
LADRON OSCURO	9540
LOGOS	8520
Lucha Libre	13530
LucyHunter	8622
madhatter	6293
Maniac Miner	5000
Michalko	52516
Misko	100
Misulko	11161
Morgendaemmerung	16866
Nachtlied	102225
Nhirvana	100
Parsley	53250
Peach	51511
Pest Control	1101
QuickHare	2
Rabenschwarz	85675
Rusty Spellbane	3
Schattengeist	103118
Schatzekatze	15911
Schleiergeier	11886
Scwolletrolle	18297
sdnbffdx	6478
Sir Strength	25385
Smaragdaugen	2572
Stríker	1201
supermole	14
tadpole69	10750
THE PROFESSOR	30980
THE SNOW DOG	51010
Tico The Renegade	5711
Tico The Thief	1754
Tim the Enchanter	3668
tom bombadil	544
Trillion	105
trockar	12
uoxhvbzrd	56591
Usbeorn	91910
Verbose	57563
Verschwundehunde	13160
Zeitgeist	2760
ZzZz08	253

As usual, if you're not on here, but would like to participate, simply post your starting conquest to this thread.  And if you're level 30+ and don't quite have enough for a boat, find me in chat or post here and I can give you and advance on your winnings to get you to TA faster.
Final numbers are in.  Only 8 people participated, so each splat is worth 1000 silvers.  


ezekial: 18708

Dunkelstern	2498
Morgendaemmerung	2484
Blumschatten	2477
Donnerschlag	2424
Kristallmond	2391
Schattengeist	1987
Nachtlied	1650
Rabenschwarz	1033
Finsternschutzer	977
Smaragdaugen	457
Dschungelkrieger	330


kristal: 13968

karmina	4332
Peach	3489
Apricot	2641
Apple	1756
Parsley	1750


sn82larkinor: 460

By-Tor	160
THE PROFESSOR	140
THE SNOW DOG	130
Broon	30


ACEHIGH: 230

LOGOS	120
LADRON OSCURO	70
DRACO MAN	20
Lucha Libre	20

uoxhvbzrd	1395

Jagatai1	200

tom bombadil	129

Misulko	100

Hopefully, I'll get permission to do transfers in the next few days.  If you have any special instructions for where you want your winnings to go, let me know, else I'll just deposit the funds based on each splatter's count.

Funds have been transferred.