« Back to All Topics
Silvers for Splats Feb 2-March 2
Silvers for Splats Feb 2-March 2
Silvers for Splats Feb 2-March 2
Hi everybody,

Let's finish the target block 10313 with a splat competition.  :)

Between Feb 2nd and March 2nd, you have chance to earn some extra silvers and some composium.  A total of 1000 composium will be given to the participants, proportional to the total splats.

1000 silvers / splat
composiums

- kristal

I copied the conquest toplist.  
Will try to help out but unfortunately my clicks are low on both splatters
...so does this competition go until we finish the target block?  March 2 was a while ago.

I hope to see you around larki, kristal.
Competition continues until we finish the block.  I will be back to Larki soon. 
Oops..have been away for a while...missed this completely. Silly me. :p
1	Blumschatten	269 398	100
2	Donnerschlag	256 871	100
3	Kristallmond	242 404	100
4	Dunkelstern	238 316	100
5	KARA	153 519	100
6	Peach	147 305	100
7	Apple	147 305	100
8	Parsley	147 305	100
9	Apricot	147 305	100
10	karmina	144 100	100
11	Schattengeist	142 051	100
12	Nachtlied	131 860	100
13	Finsternschutzer	129 457	100
14	Rabenschwarz	122 314	100
15	KRÎSTÂL	107 200	100
16	uoxhvbzrd	90 184	96
17	Big Boo	78 350	100
18	OmpaLompa	69 932	83
19	THE SNOW DOG	58 393	89
20	Michalko	53 571	66
21	Qu!k$ilva	49 510	64
22	Thyme	49 100	66
23	Lilac	49 000	65
24	Olive	48 600	63
25	Lavender	47 800	67
26	By-Tor	44 909	93
27	Broon	40 720	75
28	Bortreslagghörne	39 145	65
29	Sir Strength	35 757	72
30	THE PROFESSOR	35 700	76
31	Morgendaemmerung	32 050	100
32	Scwolletrolle	26 956	51
33	Dr. Boo	24 700	57
34	Schleiergeier	23 515	54
35	Schatzekatze	21 920	48
36	UndertheWeather	20 149	47
37	Kipster	19 252	92
38	Lucha Libre	17 700	51
39	Eilanach	17 351	80
40	Verschwundehunde	17 344	45
41	Elvensol	14 398	89
42	LADRON OSCURO	13 870	55
43	LOGOS	12 320	48
44	karmena	12 300	52
45	Misulko	11 500	100
46	DRACO MAN	11 310	54
47	Cera	11 046	43
48	kamenaa	10 450	54
49	Ruth	9 715	40
50	B-commer	9 634	47
51	Videvandre	8 832	54
52	Crisis	8 500	70
53	madhatter	8 294	53
54	Zechariah	7 878	38
55	Dschungelkrieger	7 500	100
56	Little Boo	7 183	63
57	Zeitgeist	5 786	41
58	St Matthew	5 599	36
59	Blauereiter	5 549	100
60	TigerToo	4 318	36
61	Flambeau	4 235	88
62	Smaragdaugen	3 608	100
63	KRİSTAL	3 550	60
64	ZzZz08	3 500	59
65	Isaak	3 109	48
66	Elder Shaman	2 347	34
67	HoneyMonster	2 227	32
68	tom bombadil	2 062	42
69	Turms	1 921	38
70	B-ginner	1 896	37
71	Jerome_Ape	1 841	35
72	Irelia	1 700	33
73	podur	1 613	47
74	lilcrazykabet	1 541	45
75	PIM-code	865	34
76	EChangApe	732	32
77	Buddler	578	31
78	Larthi	445	34
79	Rilak	400	31
80	Shoveler	300	45
81	justami	256	34
82	Adric	245	37
83	Cool man	213	35
84	Flam	135	35
85	Trillion	105	49
86	Aventurin	100	35
87	Misko	100	41
88	karamel	100	49
89	Rhiannon Fae	100	78
90	AchillesHeel	68	31
91	Silvercatcher	3	29
Thanks Everybody,
here are the results

Donnerschlag	14193	--->	 14.193.000     	silvers	+	110	 composiums
Dunkelstern	13773	--->	 13.773.000     	silvers	+	106	 composiums
Blumschatten	13512	--->	 13.512.000     	silvers	+	104	 composiums
Kristallmond	13190	--->	 13.190.000     	silvers	+	102	 composiums
Morgendaemmerung	7471	--->	 7.471.000     	silvers	+	58	 composiums
Rabenschwarz	7340	--->	 7.340.000     	silvers	+	57	 composiums
Schattengeist	6925	--->	 6.925.000     	silvers	+	53	 composiums
UndertheWeather	6890	--->	 6.890.000     	silvers	+	53	 composiums
Nachtlied	6040	--->	 6.040.000     	silvers	+	47	 composiums
Finsternschutzer	5847	--->	 5.847.000     	silvers	+	45	 composiums
Bortreslagghörne	4698	--->	 4.698.000     	silvers	+	36	 composiums
Scwolletrolle	4616	--->	 4.616.000     	silvers	+	36	 composiums
Schleiergeier	4240	--->	 4.240.000     	silvers	+	33	 composiums
Verschwundehunde	4184	--->	 4.184.000     	silvers	+	32	 composiums
Schatzekatze	4049	--->	 4.049.000     	silvers	+	31	 composiums
uoxhvbzrd	2884	--->	 2.884.000     	silvers	+	22	 composiums
Dschungelkrieger	2474	--->	 2.474.000     	silvers	+	19	 composiums
Blauereiter	1441	--->	 1.441.000     	silvers	+	11	 composiums
Crisis	1318	--->	 1.318.000     	silvers	+	10	 composiums
By-Tor	896	--->	 896.000     	silvers	+	7	 composiums
Michalko	635	--->	 635.000     	silvers	+	5	 composiums
THE SNOW DOG	600	--->	 600.000     	silvers	+	5	 composiums
B-commer	595	--->	 595.000     	silvers	+	5	 composiums
LADRON OSCURO	310	--->	 310.000     	silvers	+	2	 composiums
THE PROFESSOR	260	--->	 260.000     	silvers	+	2	 composiums
Broon	250	--->	 250.000     	silvers	+	2	 composiums
DRACO MAN	240	--->	 240.000     	silvers	+	2	 composiums
Eilanach	183	--->	 183.000     	silvers	+	1	 composiums
Lucha Libre	160	--->	 160.000     	silvers	+	1	 composiums
LOGOS	120	--->	 120.000     	silvers	+	1	 composiums
podur	91	--->	 91.000     	silvers	+	1	 composiums
Sir Strength	69	--->	 69.000     	silvers	+	1	 composiums
B-ginner	62	--->	 62.000     	silvers	+	1	 composiums

For silver transfers Ezekial will help, I wonder if she can also help for composium transfer or we need to it on the market.  I will ask her let you know.

In addition to the list,
there were two new splatting characters

HoneyMonster	2263	--->	 2.263.000     	silvers	+	17	 composiums
AchillesHeel	68	--->	 68.000     	silvers	+	1	 composiums

Silvers have been transferred to the appropriate bank accounts.

Thanks, kristal!
Composium awards
:

Ezekial has done the silver transfers, Thanks Ezekial.

I put all the award composiums on the market at 50% price,
Please buy your composium awards too.